CS419 CornerStone Ladies Select Lightweight Snag-Proof Polo
BODY LENGTH:
Measured from high point shoulder to finished hem at back.
BUST:
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
SLEEVE:
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH: Measured from high point shoulder to finished hem at back.
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
SLEEVE: Start at center of neck and measure down shoulder, down sleeve to hem.
Size | Numeric | Body Length | Bust | Sleeve |
---|---|---|---|---|
XS | 2 | 26 | 32-34 | 14 |
S | 4/6 | 26.5 | 35-36 | 14.5 |
M | 8/10 | 27 | 37-38 | 15 |
L | 12/14 | 27.5 | 39-41 | 15.625 |
XL | 16/18 | 28 | 42-44 | 16.25 |
XXL | 20/22 | 28.5 | 45-47 | 16.875 |
3XL | 24/26 | 29 | 48-51 | 17.5 |
4XL | 28/30 | 29.5 | 52-55 | 18.125 |
Measurements shown are in inches.