DG20 Devon & Jones Crown Lux Performance Polo
BODY LENGTH:
Measured from high point shoulder to finished hem at back.
BODY WIDTH:
Measured from 1" below the armhole and across the chest.
CHEST:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
SLEEVE:
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH: Measured from high point shoulder to finished hem at back.
BODY WIDTH:
Measured from 1" below the armhole and across the chest.
CHEST:
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
SLEEVE:
Start at center of neck and measure down shoulder, down sleeve to hem.
Size | Body Length | Body Width | Chest | Sleeve Length |
---|---|---|---|---|
XS | 27.625 | 19 | 32-34 | 18.125 |
S | 28.125 | 20.5 | 35-38 | 18.75 |
M | 29.125 | 22 | 39-41 | 19.375 |
L | 30.125 | 23.5 | 42-45 | 20 |
XL | 31.125 | 25.5 | 46-49 | 20.625 |
2XL | 32.125 | 27 | 50-52 | 21.25 |
3XL | 33.125 | 29 | 53-56 | 21.875 |
4XL | 33.625 | 31 | 57-60 | 22.5 |
5XL | 34.125 | 33 | 61-64 | 23.125 |
6XL | 34.625 | 35 | 65-68 | 23.75 |
Measurements shown are in inches.